Pricelist |
01.01 – 30.06 & 07.09 – 31.12 | 01.07 – 07.09 |
---|---|---|
Adult | 7,50 € | 8,50 € |
Child (4-13 years old) | 4,00 € | 5,50 € |
Car | 4,00 € | 4,50 € |
Motorcycle | 2,00 € | 2,00 € |
Caravan | 7,50 € | 8,50 € |
Camper (length < 6.00 m) | 10,00 € | 10,00 € |
Camper (length>6.00 m) | 10,00 € | 12,00 € |
Trailer Tent | 7,50 € | 8,50 € |
Small tent | 4,50 € | 5,50 € |
Medium tent | 5,00 € | 6,50 € |
Big tent | 6,00 € | 7,50 € |
Electricity (Camper / Caravan) | 6,00 € | 6,00 € |
Electricity for tent (for use of your own fridge & kitchen appliances + charging cellphones / lamps / fans) | 4,00 € | 4,00 € |
Electricity for tent (charging cellphones / lamps / fans) | 2,00 € | 2,00 € |
Tent Rental T3 | - | 50,00 € |
Tent Rental T6 | - | 60,00 € |
The above prices include all the legal taxes
Example of daily cost calculation
(period July – August)
(period July – August)
2 Adults + 1 Child + 1 Car + 1 Medium tent =
2*8,50 + 1*5,50 + 1*4,50 + 1*6,50 = 33,50 € / per night
Our
offers
offers
Low Season
(01.01-30.06 & 01.09-31.12)
High Season
(01.07-20.07)

Low Season
20,00 €
High Season
–

Low Season
20,00 €
High Season
-10%

Low Season
20,00 €
High Season
–

Low Season
-20%
High Season
-10%
* (2 Persons, Car+Caravan/Motorhome, Electricity up to 4kWh/6A)