Pricelist |
01.03 – 15.06 & 11.09 – 31.10 | 16.06 – 10.09 |
---|---|---|
Adult | 8,50 € | 9,50 € |
Child (4 - 11 years old) | 5,00 € | 6,00 € |
Car | 4,00 € | 4,50 € |
Motorcycle | 2,00 € | 2,00 € |
Caravan (length < 7.00 m) | 7,50 € | 8,50 € |
Caravan (length > 7.00 m) | 8,50 € | 9,50 € |
Car with rooftop tent | 8,00 € | 9,00 € |
Camper (length < 7.00 m) | 11,00 € | 12,00 € |
Camper (length> 7.00 m) | 12,00 € | 14,00 € |
Trailer Tent | 7,50 € | 8,50 € |
Trailer | 3,00 € | 4,00 € |
Small Tent | 5,00 € | 6,00 € |
Medium Tent | 6,50 € | 7,50 € |
Big Tent | 7,00 € | 8,50 € |
Bus (up to 16 seats) | 10,00 € | 12,00 € |
Electricity (Camper / Caravan) | 7,00 € | 7,00 € |
Electricity for tent (for use of your own fridge & kitchen appliances + charging cellphones / lamps / fans) | 4,00 € | 4,00 € |
Electricity for tent (charging cellphones / lamps / fans) | 2,00 € | 2,00 € |
The above prices include all the legal taxes
Example of daily cost calculation
(period July – August)
(period July – August)
2 Adults + 1 Child + 1 Car + 1 Medium tent =
2*9,50 + 1*6,00 + 1*4,50 + 1*7,50 = 37,00 € / per night
Our
offers
offers



